Country Flag |
|
---|
Official language | Arabic |
---|
Foreign languages | English and French widely understood by educated classes |
---|
Capital City | Cairo |
---|
Main Cities | Cairo, Alexandria, Giza, Port Said, Suez, Hurgada, Luxor, Sharm El Sheikh |
---|
Form of Government | Republic |
---|
Head of State | President: ABD EL FATTAH AL SISI |
---|
Head of Government | Prime Minister Moustafa Madbouly |
---|
Parliament | Parliament |
---|
Administration | 27 Governorates |
---|
State Holiday | 23rd of July (Revolution Day ) 6th of October (Victory Day) 25th of Jan (Revolution Day) and (Police Day) |
---|
Population | 102,399,678(September 2021) |
---|
Population average Growth Rate | 2.65 % (2014-2018) |
---|
Age Structure: | 0-14 years: 33.8% 15-44 years: 46% 45-59 years: 12.5% 60 years and over: 7.7%
|
---|
Labor Force |
29.1 (Q2 2021) |
---|
Universities | 41 Universities (23 Public, and 18 Private) |
---|
Main Sea Ports and Terminals | Alexandria, Damietta, El Dekheila, Port Said, Suez, El-Sukhnah |
---|
Road Network | 193,841 Kilometers |
---|
Railway Network | 9,570 Kilometers |
---|
Time Zone | GMT+2 |
---|
Climate | Moderate climate throughout the Year (temperature degrees: Summer 29°-35°, Winter 15°-25° C)
|
---|
Currency | Egyptian Pound (EGP) |
---|
Phone Dial Code | +20 |
---|
Power Voltage | 220 KW
|
---|
Coastline | 2,450 KM |
---|
Internet Users | 72.76 Million ( july 2021) |
---|
Mobile Users | 100.78 Million (july 2021) |
---|
Fixed Lines Users |
10.84 Million (july 2021) |
---|